SHARKSHOOTERS
SHARKSHOOTERS
67 x 36

16/11 - Thursday, Às 23:00

SHARKSHOOTERS - ESTATÍSTICAS DA PARTIDA
NOME DO PLAYER PPG RPG APG SPG BPG FPG TOPg FG 3PT
| Fading |5312 14 1 8 0 0 1 0 6/10 2/3
SSBR_FiReHaNdS 19 1 3 3 0 3 1 3/9 2/6
iSaucyyyBrxno 21 1 0 2 0 3 3 8/9 3/3
MODESTOsx 8 9 1 2 1 0 1 3/6 2/3
SSBR_DuNogMZ 14 10 3 2 1 1 1 5/7 1/2
| Fading |5312 14 1 8 0 0 1 0 6/10 2/3
SSBR_FiReHaNdS 19 1 3 3 0 3 1 3/9 2/6
iSaucyyyBrxno 21 1 0 2 0 3 3 8/9 3/3
MODESTOsx 8 9 1 2 1 0 1 3/6 2/3
SSBR_DuNogMZ 14 10 3 2 1 1 1 5/7 1/2
| Fading |5312 14 1 8 0 0 1 0 6/10 2/3
SSBR_FiReHaNdS 19 1 3 3 0 3 1 3/9 2/6
iSaucyyyBrxno 21 1 0 2 0 3 3 8/9 3/3
MODESTOsx 8 9 1 2 1 0 1 3/6 2/3
SSBR_DuNogMZ 14 10 3 2 1 1 1 5/7 1/2
| Fading |5312 14 1 8 0 0 1 0 6/10 2/3
SSBR_FiReHaNdS 19 1 3 3 0 3 1 3/9 2/6
iSaucyyyBrxno 21 1 0 2 0 3 3 8/9 3/3
MODESTOsx 8 9 1 2 1 0 1 3/6 2/3
SSBR_DuNogMZ 14 10 3 2 1 1 1 5/7 1/2
| Fading |5312 14 1 8 0 0 1 0 6/10 2/3
SSBR_FiReHaNdS 19 1 3 3 0 3 1 3/9 2/6
iSaucyyyBrxno 21 1 0 2 0 3 3 8/9 3/3
MODESTOsx 8 9 1 2 1 0 1 3/6 2/3
SSBR_DuNogMZ 14 10 3 2 1 1 1 5/7 1/2
| Fading |5312 14 1 8 0 0 1 0 6/10 2/3
SSBR_FiReHaNdS 19 1 3 3 0 3 1 3/9 2/6
iSaucyyyBrxno 21 1 0 2 0 3 3 8/9 3/3
MODESTOsx 8 9 1 2 1 0 1 3/6 2/3
SSBR_DuNogMZ 14 10 3 2 1 1 1 5/7 1/2
NOME DO PLAYER PPG RPG APG SPG BPG FPG TOPg FG 3PT
- ESTATÍSTICAS DA PARTIDA
NOME DO PLAYER PPG RPG APG SPG BPG FPG TOPg FG 3PT
NOME DO PLAYER PPG RPG APG SPG BPG FPG TOPg FG 3PT