Mamba Time
Mamba Time
36 x 65
Lokomotiva

16/11 - Thursday, Às 23:00

Lokomotiva
Mamba Time - ESTATÍSTICAS DA PARTIDA
NOME DO PLAYER PPG RPG APG SPG BPG FPG TOPg FG 3PT
Linguicaldo7 8 1 6 1 0 0 6 3/9 1/6
Bigberg23_ 11 0 0 0 0 1 2 5/10 1/4
Lillard2k-BR 0 0 1 2 0 1 0 0/1 0/1
Diguinho_King22 3 4 1 2 0 4 3 1/2 1/2
ICB12I 14 10 3 0 0 0 1 6/9 1/3
Linguicaldo7 8 1 6 1 0 0 6 3/9 1/6
Bigberg23_ 11 0 0 0 0 1 2 5/10 1/4
Lillard2k-BR 0 0 1 2 0 1 0 0/1 0/1
Diguinho_King22 3 4 1 2 0 4 3 1/2 1/2
ICB12I 14 10 3 0 0 0 1 6/9 1/3
Linguicaldo7 8 1 6 1 0 0 6 3/9 1/6
Bigberg23_ 11 0 0 0 0 1 2 5/10 1/4
Lillard2k-BR 0 0 1 2 0 1 0 0/1 0/1
Diguinho_King22 3 4 1 2 0 4 3 1/2 1/2
ICB12I 14 10 3 0 0 0 1 6/9 1/3
Linguicaldo7 8 1 6 1 0 0 6 3/9 1/6
Bigberg23_ 11 0 0 0 0 1 2 5/10 1/4
Lillard2k-BR 0 0 1 2 0 1 0 0/1 0/1
Diguinho_King22 3 4 1 2 0 4 3 1/2 1/2
ICB12I 14 10 3 0 0 0 1 6/9 1/3
Linguicaldo7 8 1 6 1 0 0 6 3/9 1/6
Bigberg23_ 11 0 0 0 0 1 2 5/10 1/4
Lillard2k-BR 0 0 1 2 0 1 0 0/1 0/1
Diguinho_King22 3 4 1 2 0 4 3 1/2 1/2
ICB12I 14 10 3 0 0 0 1 6/9 1/3
Linguicaldo7 8 1 6 1 0 0 6 3/9 1/6
Bigberg23_ 11 0 0 0 0 1 2 5/10 1/4
Lillard2k-BR 0 0 1 2 0 1 0 0/1 0/1
Diguinho_King22 3 4 1 2 0 4 3 1/2 1/2
ICB12I 14 10 3 0 0 0 1 6/9 1/3
Linguicaldo7 8 1 6 1 0 0 6 3/9 1/6
Bigberg23_ 11 0 0 0 0 1 2 5/10 1/4
Lillard2k-BR 0 0 1 2 0 1 0 0/1 0/1
Diguinho_King22 3 4 1 2 0 4 3 1/2 1/2
ICB12I 14 10 3 0 0 0 1 6/9 1/3
Linguicaldo7 8 1 6 1 0 0 6 3/9 1/6
Bigberg23_ 11 0 0 0 0 1 2 5/10 1/4
Lillard2k-BR 0 0 1 2 0 1 0 0/1 0/1
Diguinho_King22 3 4 1 2 0 4 3 1/2 1/2
ICB12I 14 10 3 0 0 0 1 6/9 1/3
Linguicaldo7 8 1 6 1 0 0 6 3/9 1/6
Bigberg23_ 11 0 0 0 0 1 2 5/10 1/4
Lillard2k-BR 0 0 1 2 0 1 0 0/1 0/1
Diguinho_King22 3 4 1 2 0 4 3 1/2 1/2
ICB12I 14 10 3 0 0 0 1 6/9 1/3
Linguicaldo7 8 1 6 1 0 0 6 3/9 1/6
Bigberg23_ 11 0 0 0 0 1 2 5/10 1/4
Lillard2k-BR 0 0 1 2 0 1 0 0/1 0/1
Diguinho_King22 3 4 1 2 0 4 3 1/2 1/2
ICB12I 14 10 3 0 0 0 1 6/9 1/3
Linguicaldo7 8 1 6 1 0 0 6 3/9 1/6
Bigberg23_ 11 0 0 0 0 1 2 5/10 1/4
Lillard2k-BR 0 0 1 2 0 1 0 0/1 0/1
Diguinho_King22 3 4 1 2 0 4 3 1/2 1/2
ICB12I 14 10 3 0 0 0 1 6/9 1/3
Linguicaldo7 8 1 6 1 0 0 6 3/9 1/6
Bigberg23_ 11 0 0 0 0 1 2 5/10 1/4
Lillard2k-BR 0 0 1 2 0 1 0 0/1 0/1
Diguinho_King22 3 4 1 2 0 4 3 1/2 1/2
ICB12I 14 10 3 0 0 0 1 6/9 1/3
Linguicaldo7 8 1 6 1 0 0 6 3/9 1/6
Bigberg23_ 11 0 0 0 0 1 2 5/10 1/4
Lillard2k-BR 0 0 1 2 0 1 0 0/1 0/1
Diguinho_King22 3 4 1 2 0 4 3 1/2 1/2
ICB12I 14 10 3 0 0 0 1 6/9 1/3
Linguicaldo7 8 1 6 1 0 0 6 3/9 1/6
Bigberg23_ 11 0 0 0 0 1 2 5/10 1/4
Lillard2k-BR 0 0 1 2 0 1 0 0/1 0/1
Diguinho_King22 3 4 1 2 0 4 3 1/2 1/2
ICB12I 14 10 3 0 0 0 1 6/9 1/3
Linguicaldo7 8 1 6 1 0 0 6 3/9 1/6
Bigberg23_ 11 0 0 0 0 1 2 5/10 1/4
Lillard2k-BR 0 0 1 2 0 1 0 0/1 0/1
Diguinho_King22 3 4 1 2 0 4 3 1/2 1/2
ICB12I 14 10 3 0 0 0 1 6/9 1/3
NOME DO PLAYER PPG RPG APG SPG BPG FPG TOPg FG 3PT
Lokomotiva - ESTATÍSTICAS DA PARTIDA
NOME DO PLAYER PPG RPG APG SPG BPG FPG TOPg FG 3PT
yNixon11_ 5 0 18 2 0 1 2 2/6 1/5
Boava__ 38 0 1 1 0 0 1 14/18 10/13
Mascamanha 4 1 1 5 0 5 1 1/7 0/3
Bambam I 87 0 7 0 1 0 1 0 0/1 0/1
Jaum DUG rX 9 16 2 1 0 0 1 4/6 0/0
yNixon11_ 5 0 18 2 0 1 2 2/6 1/5
Boava__ 38 0 1 1 0 0 1 14/18 10/13
Mascamanha 4 1 1 5 0 5 1 1/7 0/3
Bambam I 87 0 7 0 1 0 1 0 0/1 0/1
Jaum DUG rX 9 16 2 1 0 0 1 4/6 0/0
yNixon11_ 5 0 18 2 0 1 2 2/6 1/5
Boava__ 38 0 1 1 0 0 1 14/18 10/13
Mascamanha 4 1 1 5 0 5 1 1/7 0/3
Bambam I 87 0 7 0 1 0 1 0 0/1 0/1
Jaum DUG rX 9 16 2 1 0 0 1 4/6 0/0
yNixon11_ 5 0 18 2 0 1 2 2/6 1/5
Boava__ 38 0 1 1 0 0 1 14/18 10/13
Mascamanha 4 1 1 5 0 5 1 1/7 0/3
Bambam I 87 0 7 0 1 0 1 0 0/1 0/1
Jaum DUG rX 9 16 2 1 0 0 1 4/6 0/0
yNixon11_ 5 0 18 2 0 1 2 2/6 1/5
Boava__ 38 0 1 1 0 0 1 14/18 10/13
Mascamanha 4 1 1 5 0 5 1 1/7 0/3
Bambam I 87 0 7 0 1 0 1 0 0/1 0/1
Jaum DUG rX 9 16 2 1 0 0 1 4/6 0/0
yNixon11_ 5 0 18 2 0 1 2 2/6 1/5
Boava__ 38 0 1 1 0 0 1 14/18 10/13
Mascamanha 4 1 1 5 0 5 1 1/7 0/3
Bambam I 87 0 7 0 1 0 1 0 0/1 0/1
Jaum DUG rX 9 16 2 1 0 0 1 4/6 0/0
yNixon11_ 5 0 18 2 0 1 2 2/6 1/5
Boava__ 38 0 1 1 0 0 1 14/18 10/13
Mascamanha 4 1 1 5 0 5 1 1/7 0/3
Bambam I 87 0 7 0 1 0 1 0 0/1 0/1
Jaum DUG rX 9 16 2 1 0 0 1 4/6 0/0
yNixon11_ 5 0 18 2 0 1 2 2/6 1/5
Boava__ 38 0 1 1 0 0 1 14/18 10/13
Mascamanha 4 1 1 5 0 5 1 1/7 0/3
Bambam I 87 0 7 0 1 0 1 0 0/1 0/1
Jaum DUG rX 9 16 2 1 0 0 1 4/6 0/0
yNixon11_ 5 0 18 2 0 1 2 2/6 1/5
Boava__ 38 0 1 1 0 0 1 14/18 10/13
Mascamanha 4 1 1 5 0 5 1 1/7 0/3
Bambam I 87 0 7 0 1 0 1 0 0/1 0/1
Jaum DUG rX 9 16 2 1 0 0 1 4/6 0/0
yNixon11_ 5 0 18 2 0 1 2 2/6 1/5
Boava__ 38 0 1 1 0 0 1 14/18 10/13
Mascamanha 4 1 1 5 0 5 1 1/7 0/3
Bambam I 87 0 7 0 1 0 1 0 0/1 0/1
Jaum DUG rX 9 16 2 1 0 0 1 4/6 0/0
yNixon11_ 5 0 18 2 0 1 2 2/6 1/5
Boava__ 38 0 1 1 0 0 1 14/18 10/13
Mascamanha 4 1 1 5 0 5 1 1/7 0/3
Bambam I 87 0 7 0 1 0 1 0 0/1 0/1
Jaum DUG rX 9 16 2 1 0 0 1 4/6 0/0
yNixon11_ 5 0 18 2 0 1 2 2/6 1/5
Boava__ 38 0 1 1 0 0 1 14/18 10/13
Mascamanha 4 1 1 5 0 5 1 1/7 0/3
Bambam I 87 0 7 0 1 0 1 0 0/1 0/1
Jaum DUG rX 9 16 2 1 0 0 1 4/6 0/0
yNixon11_ 5 0 18 2 0 1 2 2/6 1/5
Boava__ 38 0 1 1 0 0 1 14/18 10/13
Mascamanha 4 1 1 5 0 5 1 1/7 0/3
Bambam I 87 0 7 0 1 0 1 0 0/1 0/1
Jaum DUG rX 9 16 2 1 0 0 1 4/6 0/0
yNixon11_ 5 0 18 2 0 1 2 2/6 1/5
Boava__ 38 0 1 1 0 0 1 14/18 10/13
Mascamanha 4 1 1 5 0 5 1 1/7 0/3
Bambam I 87 0 7 0 1 0 1 0 0/1 0/1
Jaum DUG rX 9 16 2 1 0 0 1 4/6 0/0
yNixon11_ 5 0 18 2 0 1 2 2/6 1/5
Boava__ 38 0 1 1 0 0 1 14/18 10/13
Mascamanha 4 1 1 5 0 5 1 1/7 0/3
Bambam I 87 0 7 0 1 0 1 0 0/1 0/1
Jaum DUG rX 9 16 2 1 0 0 1 4/6 0/0
yNixon11_ 5 0 18 2 0 1 2 2/6 1/5
Boava__ 38 0 1 1 0 0 1 14/18 10/13
Mascamanha 4 1 1 5 0 5 1 1/7 0/3
Bambam I 87 0 7 0 1 0 1 0 0/1 0/1
Jaum DUG rX 9 16 2 1 0 0 1 4/6 0/0
yNixon11_ 5 0 18 2 0 1 2 2/6 1/5
Boava__ 38 0 1 1 0 0 1 14/18 10/13
Mascamanha 4 1 1 5 0 5 1 1/7 0/3
Bambam I 87 0 7 0 1 0 1 0 0/1 0/1
Jaum DUG rX 9 16 2 1 0 0 1 4/6 0/0
yNixon11_ 5 0 18 2 0 1 2 2/6 1/5
Boava__ 38 0 1 1 0 0 1 14/18 10/13
Mascamanha 4 1 1 5 0 5 1 1/7 0/3
Bambam I 87 0 7 0 1 0 1 0 0/1 0/1
Jaum DUG rX 9 16 2 1 0 0 1 4/6 0/0
yNixon11_ 5 0 18 2 0 1 2 2/6 1/5
Boava__ 38 0 1 1 0 0 1 14/18 10/13
Mascamanha 4 1 1 5 0 5 1 1/7 0/3
Bambam I 87 0 7 0 1 0 1 0 0/1 0/1
Jaum DUG rX 9 16 2 1 0 0 1 4/6 0/0
yNixon11_ 5 0 18 2 0 1 2 2/6 1/5
Boava__ 38 0 1 1 0 0 1 14/18 10/13
Mascamanha 4 1 1 5 0 5 1 1/7 0/3
Bambam I 87 0 7 0 1 0 1 0 0/1 0/1
Jaum DUG rX 9 16 2 1 0 0 1 4/6 0/0
yNixon11_ 5 0 18 2 0 1 2 2/6 1/5
Boava__ 38 0 1 1 0 0 1 14/18 10/13
Mascamanha 4 1 1 5 0 5 1 1/7 0/3
Bambam I 87 0 7 0 1 0 1 0 0/1 0/1
Jaum DUG rX 9 16 2 1 0 0 1 4/6 0/0
yNixon11_ 5 0 18 2 0 1 2 2/6 1/5
Boava__ 38 0 1 1 0 0 1 14/18 10/13
Mascamanha 4 1 1 5 0 5 1 1/7 0/3
Bambam I 87 0 7 0 1 0 1 0 0/1 0/1
Jaum DUG rX 9 16 2 1 0 0 1 4/6 0/0
yNixon11_ 5 0 18 2 0 1 2 2/6 1/5
Boava__ 38 0 1 1 0 0 1 14/18 10/13
Mascamanha 4 1 1 5 0 5 1 1/7 0/3
Bambam I 87 0 7 0 1 0 1 0 0/1 0/1
Jaum DUG rX 9 16 2 1 0 0 1 4/6 0/0
NOME DO PLAYER PPG RPG APG SPG BPG FPG TOPg FG 3PT