Sensao
Sensao
86 x 48

30/11 - Thursday, Às 23:00

Sensao - ESTATÍSTICAS DA PARTIDA
NOME DO PLAYER PPG RPG APG SPG BPG FPG TOPg FG 3PT
xRorro10-_ 33 0 17 0 0 3 2 12/14 9/9
FRAN2SHIFTY 11 0 0 1 0 4 1 4/7 3/4
AgusR9- 31 0 2 3 0 5 0 12/17 5/9
llPRESSIINN- 9 7 4 2 1 4 0 4/5 1/2
Hernanadur 2 13 3 0 1 1 1 1/1 0/0
xRorro10-_ 33 0 17 0 0 3 2 12/14 9/9
FRAN2SHIFTY 11 0 0 1 0 4 1 4/7 3/4
AgusR9- 31 0 2 3 0 5 0 12/17 5/9
llPRESSIINN- 9 7 4 2 1 4 0 4/5 1/2
Hernanadur 2 13 3 0 1 1 1 1/1 0/0
xRorro10-_ 33 0 17 0 0 3 2 12/14 9/9
FRAN2SHIFTY 11 0 0 1 0 4 1 4/7 3/4
AgusR9- 31 0 2 3 0 5 0 12/17 5/9
llPRESSIINN- 9 7 4 2 1 4 0 4/5 1/2
Hernanadur 2 13 3 0 1 1 1 1/1 0/0
NOME DO PLAYER PPG RPG APG SPG BPG FPG TOPg FG 3PT
- ESTATÍSTICAS DA PARTIDA
NOME DO PLAYER PPG RPG APG SPG BPG FPG TOPg FG 3PT
NOME DO PLAYER PPG RPG APG SPG BPG FPG TOPg FG 3PT