SHARKSHOOTERS
SHARKSHOOTERS
50 x 72
NoFear

22/11 - Wednesday, Às 23:00

NoFear
SHARKSHOOTERS - ESTATÍSTICAS DA PARTIDA
NOME DO PLAYER PPG RPG APG SPG BPG FPG TOPg FG 3PT
| Fading |5312 19 0 10 0 0 0 5 8/13 1/4
SSBR_FiReHaNdS 12 0 0 2 0 4 2 6/9 0/2
iSaucyyyBrxno 7 0 1 3 0 1 0 3/4 0/0
MODESTOsx 4 3 0 1 0 0 1 1/3 0/2
SSBR_DuNogMZ 8 9 3 0 1 2 0 3/8 2/5
NOME DO PLAYER PPG RPG APG SPG BPG FPG TOPg FG 3PT
NoFear - ESTATÍSTICAS DA PARTIDA
NOME DO PLAYER PPG RPG APG SPG BPG FPG TOPg FG 3PT
el-numa13 5 0 8 0 0 0 4 2/5 1/3
XyGiuli 36 0 3 2 0 0 0 14/21 8/12
p-joaquin2000 11 3 2 3 0 4 0 4/5 2/3
IIZenky-_cL 5 6 6 2 0 2 1 2/3 1 /2
Gonza_GalvezV15 15 11 4 0 0 1 2 6/9 3/5
el-numa13 5 0 8 0 0 0 4 2/5 1/3
XyGiuli 36 0 3 2 0 0 0 14/21 8/12
p-joaquin2000 11 3 2 3 0 4 0 4/5 2/3
IIZenky-_cL 5 6 6 2 0 2 1 2/3 1 /2
Gonza_GalvezV15 15 11 4 0 0 1 2 6/9 3/5
el-numa13 5 0 8 0 0 0 4 2/5 1/3
XyGiuli 36 0 3 2 0 0 0 14/21 8/12
p-joaquin2000 11 3 2 3 0 4 0 4/5 2/3
IIZenky-_cL 5 6 6 2 0 2 1 2/3 1 /2
Gonza_GalvezV15 15 11 4 0 0 1 2 6/9 3/5
el-numa13 5 0 8 0 0 0 4 2/5 1/3
XyGiuli 36 0 3 2 0 0 0 14/21 8/12
p-joaquin2000 11 3 2 3 0 4 0 4/5 2/3
IIZenky-_cL 5 6 6 2 0 2 1 2/3 1 /2
Gonza_GalvezV15 15 11 4 0 0 1 2 6/9 3/5
el-numa13 5 0 8 0 0 0 4 2/5 1/3
XyGiuli 36 0 3 2 0 0 0 14/21 8/12
p-joaquin2000 11 3 2 3 0 4 0 4/5 2/3
IIZenky-_cL 5 6 6 2 0 2 1 2/3 1 /2
Gonza_GalvezV15 15 11 4 0 0 1 2 6/9 3/5
el-numa13 5 0 8 0 0 0 4 2/5 1/3
XyGiuli 36 0 3 2 0 0 0 14/21 8/12
p-joaquin2000 11 3 2 3 0 4 0 4/5 2/3
IIZenky-_cL 5 6 6 2 0 2 1 2/3 1 /2
Gonza_GalvezV15 15 11 4 0 0 1 2 6/9 3/5
el-numa13 5 0 8 0 0 0 4 2/5 1/3
XyGiuli 36 0 3 2 0 0 0 14/21 8/12
p-joaquin2000 11 3 2 3 0 4 0 4/5 2/3
IIZenky-_cL 5 6 6 2 0 2 1 2/3 1 /2
Gonza_GalvezV15 15 11 4 0 0 1 2 6/9 3/5
el-numa13 5 0 8 0 0 0 4 2/5 1/3
XyGiuli 36 0 3 2 0 0 0 14/21 8/12
p-joaquin2000 11 3 2 3 0 4 0 4/5 2/3
IIZenky-_cL 5 6 6 2 0 2 1 2/3 1 /2
Gonza_GalvezV15 15 11 4 0 0 1 2 6/9 3/5
el-numa13 5 0 8 0 0 0 4 2/5 1/3
XyGiuli 36 0 3 2 0 0 0 14/21 8/12
p-joaquin2000 11 3 2 3 0 4 0 4/5 2/3
IIZenky-_cL 5 6 6 2 0 2 1 2/3 1 /2
Gonza_GalvezV15 15 11 4 0 0 1 2 6/9 3/5
el-numa13 5 0 8 0 0 0 4 2/5 1/3
XyGiuli 36 0 3 2 0 0 0 14/21 8/12
p-joaquin2000 11 3 2 3 0 4 0 4/5 2/3
IIZenky-_cL 5 6 6 2 0 2 1 2/3 1 /2
Gonza_GalvezV15 15 11 4 0 0 1 2 6/9 3/5
el-numa13 5 0 8 0 0 0 4 2/5 1/3
XyGiuli 36 0 3 2 0 0 0 14/21 8/12
p-joaquin2000 11 3 2 3 0 4 0 4/5 2/3
IIZenky-_cL 5 6 6 2 0 2 1 2/3 1 /2
Gonza_GalvezV15 15 11 4 0 0 1 2 6/9 3/5
el-numa13 5 0 8 0 0 0 4 2/5 1/3
XyGiuli 36 0 3 2 0 0 0 14/21 8/12
p-joaquin2000 11 3 2 3 0 4 0 4/5 2/3
IIZenky-_cL 5 6 6 2 0 2 1 2/3 1 /2
Gonza_GalvezV15 15 11 4 0 0 1 2 6/9 3/5
el-numa13 5 0 8 0 0 0 4 2/5 1/3
XyGiuli 36 0 3 2 0 0 0 14/21 8/12
p-joaquin2000 11 3 2 3 0 4 0 4/5 2/3
IIZenky-_cL 5 6 6 2 0 2 1 2/3 1 /2
Gonza_GalvezV15 15 11 4 0 0 1 2 6/9 3/5
el-numa13 5 0 8 0 0 0 4 2/5 1/3
XyGiuli 36 0 3 2 0 0 0 14/21 8/12
p-joaquin2000 11 3 2 3 0 4 0 4/5 2/3
IIZenky-_cL 5 6 6 2 0 2 1 2/3 1 /2
Gonza_GalvezV15 15 11 4 0 0 1 2 6/9 3/5
el-numa13 5 0 8 0 0 0 4 2/5 1/3
XyGiuli 36 0 3 2 0 0 0 14/21 8/12
p-joaquin2000 11 3 2 3 0 4 0 4/5 2/3
IIZenky-_cL 5 6 6 2 0 2 1 2/3 1 /2
Gonza_GalvezV15 15 11 4 0 0 1 2 6/9 3/5
el-numa13 5 0 8 0 0 0 4 2/5 1/3
XyGiuli 36 0 3 2 0 0 0 14/21 8/12
p-joaquin2000 11 3 2 3 0 4 0 4/5 2/3
IIZenky-_cL 5 6 6 2 0 2 1 2/3 1 /2
Gonza_GalvezV15 15 11 4 0 0 1 2 6/9 3/5
el-numa13 5 0 8 0 0 0 4 2/5 1/3
XyGiuli 36 0 3 2 0 0 0 14/21 8/12
p-joaquin2000 11 3 2 3 0 4 0 4/5 2/3
IIZenky-_cL 5 6 6 2 0 2 1 2/3 1 /2
Gonza_GalvezV15 15 11 4 0 0 1 2 6/9 3/5
el-numa13 5 0 8 0 0 0 4 2/5 1/3
XyGiuli 36 0 3 2 0 0 0 14/21 8/12
p-joaquin2000 11 3 2 3 0 4 0 4/5 2/3
IIZenky-_cL 5 6 6 2 0 2 1 2/3 1 /2
Gonza_GalvezV15 15 11 4 0 0 1 2 6/9 3/5
el-numa13 5 0 8 0 0 0 4 2/5 1/3
XyGiuli 36 0 3 2 0 0 0 14/21 8/12
p-joaquin2000 11 3 2 3 0 4 0 4/5 2/3
IIZenky-_cL 5 6 6 2 0 2 1 2/3 1 /2
Gonza_GalvezV15 15 11 4 0 0 1 2 6/9 3/5
el-numa13 5 0 8 0 0 0 4 2/5 1/3
XyGiuli 36 0 3 2 0 0 0 14/21 8/12
p-joaquin2000 11 3 2 3 0 4 0 4/5 2/3
IIZenky-_cL 5 6 6 2 0 2 1 2/3 1 /2
Gonza_GalvezV15 15 11 4 0 0 1 2 6/9 3/5
el-numa13 5 0 8 0 0 0 4 2/5 1/3
XyGiuli 36 0 3 2 0 0 0 14/21 8/12
p-joaquin2000 11 3 2 3 0 4 0 4/5 2/3
IIZenky-_cL 5 6 6 2 0 2 1 2/3 1 /2
Gonza_GalvezV15 15 11 4 0 0 1 2 6/9 3/5
el-numa13 5 0 8 0 0 0 4 2/5 1/3
XyGiuli 36 0 3 2 0 0 0 14/21 8/12
p-joaquin2000 11 3 2 3 0 4 0 4/5 2/3
IIZenky-_cL 5 6 6 2 0 2 1 2/3 1 /2
Gonza_GalvezV15 15 11 4 0 0 1 2 6/9 3/5
el-numa13 5 0 8 0 0 0 4 2/5 1/3
XyGiuli 36 0 3 2 0 0 0 14/21 8/12
p-joaquin2000 11 3 2 3 0 4 0 4/5 2/3
IIZenky-_cL 5 6 6 2 0 2 1 2/3 1 /2
Gonza_GalvezV15 15 11 4 0 0 1 2 6/9 3/5
el-numa13 5 0 8 0 0 0 4 2/5 1/3
XyGiuli 36 0 3 2 0 0 0 14/21 8/12
p-joaquin2000 11 3 2 3 0 4 0 4/5 2/3
IIZenky-_cL 5 6 6 2 0 2 1 2/3 1 /2
Gonza_GalvezV15 15 11 4 0 0 1 2 6/9 3/5
NOME DO PLAYER PPG RPG APG SPG BPG FPG TOPg FG 3PT